Individuals — Gołdyn

Given names Surname Sosa Birth Place Death Age Place Last change
181 0 Tuesday, November 1, 2022 7:13 PM
302 0 Tuesday, November 1, 2022 8:18 PM
333 0 Tuesday, November 1, 2022 8:31 PM
178 0 Tuesday, November 1, 2022 7:06 PM
245 0 243 1 Tuesday, November 1, 2022 8:02 PM
168 0 164 4 Monday, October 31, 2022 6:30 PM
251 0 Tuesday, November 1, 2022 7:56 PM
341 0 Tuesday, November 1, 2022 8:30 PM
295 0 Tuesday, November 1, 2022 8:20 PM
344 0 Tuesday, November 1, 2022 8:30 PM
222 0 Tuesday, November 1, 2022 7:28 PM
277 12 204 73 Tuesday, November 1, 2022 8:13 PM
243 0 243 0 Tuesday, November 1, 2022 8:02 PM
153 0 Monday, October 31, 2022 6:34 PM
234 0 Tuesday, November 1, 2022 8:01 PM
99 0 23 76 Tuesday, May 17, 2022 9:16 AM
351 0 Tuesday, November 1, 2022 8:29 PM
240 0 Tuesday, November 1, 2022 7:59 PM
189 6 153 36 Monday, October 31, 2022 6:56 PM
130 0 Tuesday, November 1, 2022 9:30 PM
191 0 186 5 Tuesday, November 1, 2022 7:40 PM
157 0 148 8 Monday, October 31, 2022 6:33 PM
206 0 Tuesday, November 1, 2022 7:35 PM
339 11 Tuesday, November 1, 2022 8:28 PM
232 0 Tuesday, November 1, 2022 8:01 PM
336 0 Tuesday, November 1, 2022 8:31 PM
242 0 Tuesday, November 1, 2022 7:59 PM
309 0 Tuesday, November 1, 2022 8:17 PM
140 5 70 70 Monday, October 31, 2022 6:14 PM
0 Tuesday, May 17, 2022 9:17 AM
108 0
estimated 2001
22 85 Friday, July 28, 2023 7:19 PM
133 0 Monday, October 31, 2022 7:01 PM
211 0 196 14 Tuesday, November 1, 2022 7:31 PM
247 8 189 58 Tuesday, November 1, 2022 7:49 PM
301 0 Tuesday, November 1, 2022 8:19 PM
236 0 Tuesday, November 1, 2022 8:00 PM
136 2 Friday, July 28, 2023 6:57 PM
303 0 Tuesday, November 1, 2022 8:18 PM
165 5 93 72 Saturday, July 29, 2023 8:44 PM
138 0 Friday, July 28, 2023 6:56 PM
160 0 Monday, October 31, 2022 6:39 PM
184 0 181 2 Tuesday, November 1, 2022 7:11 PM
182 0 Tuesday, November 1, 2022 7:39 PM
144 0 Tuesday, November 1, 2022 7:44 PM
238 0 233 4 Tuesday, November 1, 2022 8:03 PM
215 7 150 65 Tuesday, November 1, 2022 6:58 PM
306 0 Tuesday, November 1, 2022 8:17 PM
188 0 187 1 Tuesday, November 1, 2022 7:40 PM
133 0 Monday, October 31, 2022 6:23 PM
219 0 199 19 Tuesday, November 1, 2022 7:31 PM
179 0 Tuesday, November 1, 2022 7:39 PM
299 0 Tuesday, November 1, 2022 8:19 PM
217 0 Tuesday, November 1, 2022 7:29 PM
184 0 Tuesday, November 1, 2022 7:39 PM
0 Sunday, May 2, 2021 12:55 PM
111 4 68 43 Sunday, May 2, 2021 12:40 PM
293 0 Tuesday, November 1, 2022 8:20 PM
6 Tuesday, November 1, 2022 8:26 PM
105 0
estimated 2008
15 89 Friday, July 28, 2023 7:16 PM
109 0 37 72 Tuesday, May 17, 2022 9:13 AM
223 0 Tuesday, November 1, 2022 7:28 PM
249 0 Tuesday, November 1, 2022 7:56 PM
180 0 Tuesday, November 1, 2022 8:16 PM
194 0 166 27 Tuesday, November 1, 2022 7:11 PM
105 0 21 84 Tuesday, May 17, 2022 9:16 AM
174 1 138 35 Tuesday, November 1, 2022 7:12 PM
245 0 243 2 Tuesday, November 1, 2022 8:03 PM
163 1 Monday, October 31, 2022 6:31 PM
185 0 181 3 Tuesday, November 1, 2022 7:10 PM
213 5 170 43 Tuesday, November 1, 2022 7:41 PM
305 0 Tuesday, November 1, 2022 8:17 PM