Individuals — Szewczyk

Given names Surname Sosa Birth Place Death Age Place Last change
183 0 Sunday, January 8, 2023 8:29 PM
216 0 Sunday, January 8, 2023 8:01 PM
137 0 Monday, May 3, 2021 11:07 AM
199 0 Sunday, January 8, 2023 6:46 PM
205 1 Sunday, January 8, 2023 7:12 PM
141 0 139 1 Friday, February 17, 2023 2:11 PM
184 0 Sunday, January 8, 2023 3:09 PM
212 0 Sunday, January 8, 2023 7:00 PM
183 0 Sunday, January 8, 2023 7:06 PM
1 Monday, May 3, 2021 11:32 AM
211 2 Sunday, January 8, 2023 7:01 PM
127 0 99 28 Friday, February 17, 2023 1:58 PM
129 2 48 81 Monday, May 3, 2021 11:19 AM
estimated 1799
224 8 Sunday, January 8, 2023 2:11 PM
205 1 Sunday, January 8, 2023 3:02 PM
estimated 1810
213 0 Sunday, January 8, 2023 7:26 PM
159 1 Monday, May 10, 2021 9:02 AM
1 Monday, May 3, 2021 11:30 AM
98 0 Sunday, February 12, 2023 11:09 AM
0 Monday, May 9, 2022 9:52 PM
208 2 Sunday, January 8, 2023 8:36 PM
estimated 1831
192 0 Friday, July 28, 2023 6:35 PM
88 0 13 75 Sunday, February 26, 2023 7:38 AM
5 Monday, May 10, 2021 8:53 AM
223 6 Sunday, January 8, 2023 8:01 PM
228 0 Sunday, January 8, 2023 7:36 PM
98 0 14 84 Wednesday, June 15, 2022 2:48 PM
99 0 Sunday, February 12, 2023 11:07 AM
9 Sunday, January 8, 2023 7:57 PM
5 Sunday, January 8, 2023 8:19 PM
193 0 Sunday, January 8, 2023 2:36 PM
108 0 Thursday, April 27, 2023 11:27 AM
estimated October 1920
102 0 102 0 Thursday, April 27, 2023 9:22 AM
estimated 1759
264 5 Sunday, January 8, 2023 7:34 PM
230 0 Sunday, January 8, 2023 8:03 PM
181 0 Sunday, January 8, 2023 8:10 PM
205 0 Sunday, January 8, 2023 8:40 PM
101 0 Friday, February 17, 2023 2:23 PM
199 5 148 50 Friday, February 17, 2023 2:01 PM
197 0 Sunday, January 8, 2023 2:46 PM
134 0 117 16 Friday, February 17, 2023 1:58 PM
163 16 Friday, April 28, 2023 9:58 PM
estimated 1896
127 0 Monday, May 3, 2021 11:22 AM
4 Monday, May 10, 2021 8:53 AM
125 0 122 3 Friday, February 17, 2023 1:56 PM
204 0 Sunday, January 8, 2023 2:39 PM
186 0 Sunday, January 8, 2023 3:09 PM
197 0 Sunday, January 8, 2023 6:47 PM
226 0 Sunday, January 8, 2023 8:00 PM
194 0 Sunday, January 8, 2023 8:11 PM
201 0 Sunday, January 8, 2023 8:22 PM
185 0 Sunday, January 8, 2023 8:29 PM
184 0 Sunday, January 8, 2023 8:09 PM
158 0 Monday, May 10, 2021 9:35 AM
0 Monday, April 3, 2023 1:56 PM
99 0 98 0 Friday, February 17, 2023 2:19 PM
95 0 94 0 Friday, February 17, 2023 2:21 PM
161 10 Sunday, May 2, 2021 2:33 PM
140 7
estimated 1941
82 58 Friday, February 17, 2023 2:16 PM
1 Sunday, January 8, 2023 2:08 PM
221 1 Sunday, January 8, 2023 8:04 PM
184 0 Sunday, January 8, 2023 7:06 PM
0 Monday, April 3, 2023 1:56 PM
167 1 Sunday, May 2, 2021 2:57 PM
236 4 Sunday, January 8, 2023 7:37 PM
234 4 Friday, November 12, 2021 2:36 PM
197 0 Sunday, January 8, 2023 8:11 PM
201 0 Sunday, May 2, 2021 2:52 PM
154 0 Monday, May 10, 2021 8:52 AM
204 0 Sunday, January 8, 2023 6:46 PM
215 4 Sunday, January 8, 2023 7:14 PM
227 0 Sunday, January 8, 2023 8:00 PM
185 0 Sunday, January 8, 2023 8:09 PM
estimated 1820
203 0 Sunday, January 8, 2023 8:34 PM
0 Friday, July 28, 2023 6:14 PM
100 0 Sunday, February 12, 2023 11:10 AM
97 0 Friday, February 17, 2023 2:20 PM
101 0 Sunday, February 12, 2023 11:07 AM
2 Monday, April 3, 2023 1:34 PM
0 Monday, May 9, 2022 9:52 PM
158 0 139 18 Friday, February 17, 2023 2:02 PM
193 0 Sunday, January 8, 2023 6:48 PM
204 0 Friday, July 28, 2023 6:44 PM
128 0 128 0 Monday, November 7, 2022 3:06 AM
199 0 Sunday, January 8, 2023 2:57 PM
190 0 Sunday, January 8, 2023 8:15 PM
209 0 Sunday, May 2, 2021 2:50 PM
136 0 114 21 Friday, February 17, 2023 1:59 PM
203 0 Sunday, January 8, 2023 3:01 PM
236 0 Sunday, January 8, 2023 6:35 PM
221 5 Sunday, January 8, 2023 7:22 PM
214 0 Sunday, January 8, 2023 8:02 PM
165 0 Friday, July 28, 2023 6:07 PM
0 Monday, May 9, 2022 9:53 PM
164 0 158 5 Monday, May 10, 2021 8:45 AM
estimated 1884
139 0 138 1 Friday, February 17, 2023 1:54 PM
95 0 94 0 Friday, February 17, 2023 2:22 PM
1 Monday, May 10, 2021 8:55 AM
231 4 176 54 Sunday, January 8, 2023 3:18 PM
209 2 Sunday, January 8, 2023 8:20 PM
231 5 Sunday, January 8, 2023 6:36 PM
203 0 Sunday, January 8, 2023 8:22 PM
122 0 121 0 Friday, February 17, 2023 1:53 PM
130 2 28 101 Monday, May 9, 2022 9:49 PM
199 0 Sunday, January 8, 2023 6:57 PM
208 2 Sunday, January 8, 2023 2:55 PM
202 0 Sunday, January 8, 2023 6:45 PM
estimated 1902
121 0 117 4 Friday, February 17, 2023 1:57 PM
118 8 21 97 Saturday, May 1, 2021 9:49 PM
116 0 42 73 Thursday, April 27, 2023 11:39 AM
110 0 Thursday, April 27, 2023 11:24 AM
estimated 1776
247 7 Sunday, January 8, 2023 6:54 PM
208 1 Sunday, January 8, 2023 7:09 PM
192 0 Sunday, January 8, 2023 8:12 PM
94 0 Sunday, February 12, 2023 11:14 AM
200 0 Sunday, January 8, 2023 2:43 PM
231 0 Sunday, January 8, 2023 7:36 PM
203 0 Sunday, January 8, 2023 7:59 PM
233 0 Sunday, January 8, 2023 6:34 PM
131 0 55 76 Wednesday, June 15, 2022 8:30 AM
0 Friday, June 17, 2022 8:28 PM
119 0 35 84 Monday, May 9, 2022 9:51 PM
estimated 1899
124 0 123 1 Friday, February 17, 2023 1:55 PM
128 2 71 57 Monday, May 9, 2022 9:50 PM
209 0 Sunday, January 8, 2023 7:59 PM
165 0 160 5 Friday, February 17, 2023 2:01 PM
134 5 Monday, May 3, 2021 11:14 AM
160 0 Monday, May 10, 2021 8:49 AM
4 Sunday, January 8, 2023 2:32 PM
4 Sunday, January 8, 2023 3:14 PM