Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Saturday, June 12, 2021 5:04 PM
11 Tuesday, November 1, 2022 8:14 PM
6 Tuesday, November 1, 2022 8:52 PM
1 Saturday, May 28, 2022 10:01 PM
111 1 28 82 Sunday, February 26, 2023 7:30 AM
1 Thursday, June 9, 2022 6:52 PM
estimated 1735
288 2 227 61 Sunday, July 3, 2022 9:59 PM
121 1 47 74 Wednesday, March 23, 2022 12:07 PM
1 Wednesday, June 8, 2022 12:05 PM
0 Thursday, June 16, 2022 10:28 AM
124 0 69 54 Friday, June 17, 2022 9:03 PM
1 Tuesday, July 5, 2022 11:25 AM
2 Tuesday, July 5, 2022 5:06 PM
1 Sunday, January 8, 2023 7:10 PM
1 Monday, April 24, 2023 10:09 AM
1 Saturday, July 1, 2023 10:08 PM
1 Friday, May 27, 2022 3:42 PM
1 Friday, June 10, 2022 7:41 PM
1 Sunday, January 8, 2023 7:23 PM
0 Monday, May 3, 2021 12:33 PM
98 0 96 1 Thursday, April 27, 2023 11:11 AM
1 Monday, May 3, 2021 6:52 PM
0 Monday, May 3, 2021 11:07 AM
estimated 1930
93 1
estimated 1952
71 22 Wednesday, June 15, 2022 9:36 AM
1 Monday, May 3, 2021 6:49 PM
2 Saturday, May 28, 2022 1:08 PM
1 Wednesday, June 8, 2022 11:41 AM
5 Tuesday, November 1, 2022 9:10 PM
1 Sunday, January 8, 2023 7:18 PM
98 0 11 87 Tuesday, May 17, 2022 9:38 AM
112 2 29 82 Friday, February 17, 2023 12:08 PM
estimated 1825
198 0 122 76 Friday, February 17, 2023 12:41 PM
78 0 10 68 Wednesday, June 15, 2022 10:53 AM
1 Saturday, November 19, 2022 8:23 PM
1 Thursday, April 27, 2023 11:25 AM
1 Saturday, June 12, 2021 5:22 PM
estimated 1752
271 2 202 69 Saturday, October 29, 2022 10:26 AM
1 Sunday, October 30, 2022 8:59 PM
estimated 1720
303 1 233 70 Tuesday, February 21, 2023 11:56 AM
1 Thursday, April 27, 2023 11:28 AM
1 Saturday, May 28, 2022 9:14 PM
1 Monday, May 3, 2021 11:01 AM
5 Tuesday, November 1, 2022 8:40 PM
estimated 1779
244 1 174 70 Monday, May 9, 2022 10:26 AM
1 Monday, May 10, 2021 11:04 AM
1 Sunday, January 8, 2023 8:38 PM
1 Sunday, July 30, 2023 10:23 AM
1 Thursday, May 6, 2021 6:25 PM
1 Saturday, June 12, 2021 5:32 PM
1 Monday, May 9, 2022 5:13 PM
110 0 25 85 Thursday, June 16, 2022 10:26 AM
3 Tuesday, July 5, 2022 11:10 AM
estimated 1774
249 1 176 72 Tuesday, July 5, 2022 11:47 AM
1 Friday, July 28, 2023 6:24 PM
1 Saturday, May 28, 2022 10:00 PM
1 Friday, November 12, 2021 2:38 PM
7 Tuesday, November 1, 2022 8:58 PM
159 0 159 0 Friday, June 10, 2022 7:26 PM
estimated 1798
225 0 Saturday, October 29, 2022 10:45 AM
1 Tuesday, July 5, 2022 11:54 AM
1 Friday, July 28, 2023 6:37 PM
1 Friday, July 28, 2023 6:43 PM
3 Saturday, May 1, 2021 9:45 PM
1 Tuesday, November 1, 2022 7:34 PM
estimated 1922
101 0
estimated 2016
7 94 Saturday, November 19, 2022 10:13 PM
96 0 17 79 Tuesday, May 17, 2022 9:33 AM
1 Tuesday, November 1, 2022 7:20 PM
1 Friday, July 28, 2023 7:15 PM
1 Thursday, June 9, 2022 8:04 PM