Archiwum Archidiecezjalne w Przemyślu

Title
Archiwum Archidiecezjalne w Przemyślu
Abbreviation
AA Przemyśl
Restriction
Show to visitors
Restriction
Only managers can edit
Last change
May 2, 202110:29:56
Author of last change: golcheck
Unique identifier
D8D562C6A41C4FAC87B222B8E4DF2E5AEEC8
Given names Surname Sosa Birth Place Death Age Place Last change
159 8 83 76 Sunday, May 2, 2021 2:29 PM
150 8 Thursday, May 13, 2021 8:53 AM
186 3 132 54 Sunday, February 19, 2023 10:13 PM
161 10 Sunday, May 2, 2021 2:33 PM
157 10 Tuesday, May 4, 2021 8:15 PM
129 0 128 0 Sunday, February 19, 2023 3:45 PM
127 3 41 86 Wednesday, June 15, 2022 10:07 AM
127 0 51 76 Saturday, June 11, 2022 12:52 PM
137 0 Monday, May 3, 2021 11:07 AM
135 0 114 21 Friday, February 17, 2023 1:59 PM
133 2 Monday, May 3, 2021 11:14 AM
129 2 47 81 Monday, May 3, 2021 11:19 AM
190 0 187 2 Monday, April 4, 2022 8:12 PM
154 7 Tuesday, May 18, 2021 7:34 PM
153 0 Tuesday, May 4, 2021 8:07 PM
155 8 63 91 Tuesday, May 4, 2021 9:04 PM
143 8 Tuesday, May 4, 2021 8:32 PM
estimated 1764
259 4 198 60 Monday, April 4, 2022 8:24 PM
estimated 1767
256 4 213 42 Monday, April 4, 2022 8:20 PM
161 0 161 0 Saturday, May 14, 2022 3:10 PM
160 0 Sunday, May 9, 2021 1:30 PM
157 0 139 18 Friday, February 17, 2023 2:02 PM
128 6 44 83 Wednesday, June 15, 2022 10:07 AM
171 0 Monday, April 4, 2022 8:29 PM
201 0 201 0 Monday, April 4, 2022 8:38 PM
169 0 165 3 Monday, April 4, 2022 8:33 PM
164 6 Monday, April 4, 2022 8:30 PM
200 4 Monday, April 4, 2022 8:01 PM
195 0 Monday, April 4, 2022 8:02 PM
180 4 Monday, April 4, 2022 8:09 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 20 130 8 Monday, May 3, 2021 3:19 PM
22 19 138 10 Monday, May 3, 2021 11:31 AM
29 20 194 4 Monday, April 4, 2022 8:22 PM
57 22 202 0 Monday, April 4, 2022 8:24 PM
Media objects
Media Title Individuals Families Sources Last change
metryki/1861.12.JPG metryki/1861.12.JPG 1 0 0 Sunday, May 2, 2021 11:59 AM
metryki/1861.04.JPG metryki/1861.04.JPG 1 0 0 Sunday, May 2, 2021 12:02 PM
metryki/1862.09.JPG metryki/1862.09.JPG 1 0 0 Sunday, May 2, 2021 12:04 PM
metryki/1863.04.JPG metryki/1863.04.JPG 1 0 0 Sunday, May 2, 2021 12:07 PM
metryki/1865.01.JPG metryki/1865.01.JPG 1 0 0 Sunday, May 2, 2021 12:09 PM
metryki/1865.05.JPG metryki/1865.05.JPG 1 0 0 Sunday, May 2, 2021 12:10 PM
metryki/1868.03.JPG metryki/1868.03.JPG 1 0 0 Sunday, May 2, 2021 12:11 PM
metryki/1868.05.JPG metryki/1868.05.JPG 1 0 0 Sunday, May 2, 2021 12:12 PM
metryki/1869.05.JPG metryki/1869.05.JPG 1 0 0 Sunday, May 2, 2021 12:12 PM
metryki/1870.06.JPG metryki/1870.06.JPG 0 0 0 Sunday, May 2, 2021 12:13 PM
metryki/1872.04.JPG metryki/1872.04.JPG 1 0 0 Sunday, May 2, 2021 12:14 PM
metryki/1874.06.JPG metryki/1874.06.JPG 0 0 0 Sunday, May 2, 2021 12:15 PM
metryki/1879.09.JPG metryki/1879.09.JPG 1 0 0 Sunday, May 2, 2021 12:16 PM
metryki/1881.12.JPG metryki/1881.12.JPG 0 0 0 Sunday, May 2, 2021 12:17 PM
metryki/1884.01.JPG metryki/1884.01.JPG 0 0 0 Sunday, May 2, 2021 12:18 PM
metryki/1884.09.JPG metryki/1884.09.JPG 0 1 0 Sunday, May 2, 2021 12:20 PM
metryki/1885.09.JPG metryki/1885.09.JPG 1 0 0 Sunday, May 2, 2021 12:21 PM
metryki/1887.07.JPG metryki/1887.07.JPG 1 0 0 Sunday, May 2, 2021 12:21 PM
metryki/1889.08.JPG metryki/1889.08.JPG 1 0 0 Sunday, May 2, 2021 12:22 PM
metryki/1892.12 (1).JPG metryki/1892.12 (1).JPG 0 0 0 Sunday, May 2, 2021 12:23 PM
metryki/1892.12 (2).JPG metryki/1892.12 (2).JPG 0 0 0 Sunday, May 2, 2021 12:24 PM
metryki/1893.08.JPG metryki/1893.08.JPG 1 0 0 Sunday, May 2, 2021 12:25 PM
metryki/1893.11.JPG metryki/1893.11.JPG 0 1 0 Sunday, May 2, 2021 12:26 PM
metryki/1894.02 (1).JPG metryki/1894.02 (1).JPG 0 0 0 Sunday, May 2, 2021 12:28 PM
metryki/1894.02 (2).JPG metryki/1894.02 (2).JPG 1 0 0 Sunday, May 2, 2021 12:30 PM
metryki/1895.01.JPG metryki/1895.01.JPG 1 0 0 Sunday, May 2, 2021 12:31 PM
metryki/1895.07 (1).JPG metryki/1895.07 (1).JPG 1 0 0 Sunday, May 2, 2021 12:32 PM
metryki/1895.07 (2).JPG metryki/1895.07 (2).JPG 1 0 0 Sunday, May 2, 2021 12:33 PM
metryki/1896.05.JPG metryki/1896.05.JPG 0 0 0 Sunday, May 2, 2021 12:33 PM
metryki/1898.11.JPG metryki/1898.11.JPG 0 0 0 Sunday, May 2, 2021 12:34 PM
metryki/1901.01.JPG metryki/1901.01.JPG 0 0 0 Sunday, May 2, 2021 12:35 PM
Sources
Title Individuals Families Media objects Sources Last change